ExnessThe ratings for the 4.7 5 out of 5 stars. Read our review of Exness A succinct and complete review of pros and cons
4.7
score | weights | |
kudos | 3.0 | 3 |
规 | 3.0 | 3 |
Pricing ratings | 4.8 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Company Name | Nymstar Limited |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2008 |
Headquarters | Seychelles |
Office Locations | Seychelles |
Account Currency | AUD, CAD, CHF, EUR, GBP, HUF, JPY, SGD, USD, ZAR, HKD, IDR, CNY, MXN, AED, ARS, AZN, BND, BRL, GHS, IRN, JOD, KES, KRW, KZT, MAD, MXN, MYR, NGN, NDZ, OMR, PHP, QAR, RON, SAR, THB, UGX, UAH, BHD, BDT, XOF, EGP, KWD, PKR, UZS, VND, CAC, CHC, EUC, GBC, USC |
Support Languages | Arabic, Chinese, English, Hindi, Indonesian, Japanese, Korean, Portuguese, Spanish, Thai, Vietnamese, Bengali, Urdu |
Funding Methods | Bank Wire, Bitcoin, Credit/Debit Card, FasaPay, Neteller, Perfect Money, Skrill, Webmoney, Boleto Bancario, Tether (USDT), Pix |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals |
Websites |
one.exness.link
exness.com
|
Organic monthly visits | 19,586,453 (79%) |
Organic traffic rank | 2 out of 1129 (Forex Brokers) |
Paid monthly visits | 5,198,236 (21%) |
Total monthly visits | 24,784,689 |
Bounce rate | 59% |
Pages per visit | 1.13 |
Average visit duration | 00:00:32.9950000 |
Company Name | Nymstar Limited |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2008 |
Headquarters | Seychelles |
Office Locations | Seychelles |
Account Currency | AUD, CAD, CHF, EUR, GBP, HUF, JPY, SGD, USD, ZAR, HKD, IDR, CNY, MXN, AED, ARS, AZN, BND, BRL, GHS, IRN, JOD, KES, KRW, KZT, MAD, MXN, MYR, NGN, NDZ, OMR, PHP, QAR, RON, SAR, THB, UGX, UAH, BHD, BDT, XOF, EGP, KWD, PKR, UZS, VND, CAC, CHC, EUC, GBC, USC |
Support Languages | Arabic, Chinese, English, Hindi, Indonesian, Japanese, Korean, Portuguese, Spanish, Thai, Vietnamese, Bengali, Urdu |
Funding Methods | Bank Wire, Bitcoin, Credit/Debit Card, FasaPay, Neteller, Perfect Money, Skrill, Webmoney, Boleto Bancario, Tether (USDT), Pix |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals |
Standard | Standard Cent | Raw Spread | Zero | |
Commission | - | 3.5USD Per Lot | As Low As 3.5USD Per Lot | |
Maximum leverage | 1:Unlimited | |||
Mobile Platform | MT4 Mobile, MT5 Mobile, Proprietary | |||
Trading Platform | MT4, MT5, WebTrader | MT4, MT5 | MT4, MT5, WebTrader | |
Spread Type | Variable Spread | |||
Minimum Deposit | 1 | - | 200 | |
Minimum Trade Size | 0.01 | |||
Trailing Stops | ||||
Scalping Allowed | ||||
Hedging Allowed | ||||
Islamic Accounts |
Standard | |
Maximum leverage | 1:Unlimited |
Typical Spread | 0.2-1.2 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Standard Cent | |
Maximum leverage | 1:Unlimited |
Typical Spread | 0.2-1.2 |
Trading platform | MT4MT5 |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Raw Spread | |
Commission | 3.5USD Per Lot |
Maximum leverage | 1:Unlimited |
Typical Spread | 0 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 200 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Zero | |
Commission | As Low As 3.5USD Per Lot |
Maximum leverage | 1:Unlimited |
Typical Spread | 0 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 200 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |